Comparison · checked on September 23, 2026
What an AI voice agent costs in Québec, published prices only.
Every figure below comes from the vendor’s own pricing page, read on the date shown, with the link to check it. No estimates, no hearsay. Where a vendor does not publish something, the cell says so.
| Vendor | Entry price | Published plans | What the month buys | Overage | Setup | Trial | Public demo number | Site in French | Source |
|---|---|---|---|---|---|---|---|---|---|
| Zen Solutions | CA$299 / month + CA$1,500 install | One plan | 100 answered calls / month — counted per call | No surprise fees; a call under 15 s or a spam call does not count | CA$1,500 once — configured for you in 5 business days | Call the agent, no form | Yes: 438 544-5191 | Yes | our pricing |
| Polaris Voice | CA$99 / month ($84 / month billed annually) | $99 · $199 · $299 / month; Enterprise custom | Minutes: 150 · 500 · 1,500 | $0.75 · $0.50 · $0.30 per minute by plan, no cap | Not stated (included on Executive) | 7 days, 25 minutes, no card | Yes | No (English site) | pricing page |
| Dialbox | CA$129 / month | $129 · $299 · $699 / month; managed from $999 / month | Calls: 100 · 300 · 900 | No overage billed; alerts, then a plan change | Not stated | 7 days, card required | Yes | No (English site; the agent speaks Quebec French) | pricing page |
| Agent IA Vocal | US$199 / month + US$999 setup | $199 · $299 · $399 USD / month | Minutes: 60 · 220 · 500 | US$0.48 per minute | US$999 once | Online demo; no trial stated on the pricing page | Online demo (no phone line labelled as a demo) | Yes | pricing page |
| FloatAI | Voice agents: CA$99 to $599 / month, taxes included | Projects: $500–2,500 · $2,500–6,000 · $6,000–10,000 | By call volume (100 to 2,000+) | Not stated on the pricing page | Setup included (voice agents) | Free 30-minute consultation | No | Yes | pricing page |
| The Automators | Build from $7,000 (currency not stated), once | Custom | n/a: $40 to $180 / month in model costs, paid to the model provider | n/a | The build itself | Free 30-minute scoping call | No | No (English site) | pricing page |
Prices checked on September 23, 2026. Vendors change their prices: the linked page is authoritative. Spotted an error? Write to info@zen-solutions.net and we fix it the same day.
Per minute or per call: the question that changes the bill
A plan “in minutes” and a plan “in calls” cannot be compared on the sticker price. Example: a business that gets 100 calls a month, 3 minutes each, so 300 minutes. The monthly cost on the cheapest plan that covers it, overage included:
- Zen Solutions : 299.00 CAD
- Polaris Voice : 199.00 CAD
- Dialbox : 129.00 CAD
- Agent IA Vocal : 314.20 USD
Setup fees excluded: Zen Solutions CA$1,500 once; Agent IA Vocal US$999 once. Assumption: 3 minutes per call. With longer calls the gap widens for per-minute plans; with more than 100 calls, for per-call plans.
What the $299 buys
An agent configured for your business by a person, installed in 5 business days, and looked after afterwards. Not software to set up alone on a Sunday night.
Why the French sounds right
The agent hears the call and answers directly, with no transcript in between. It follows a caller who switches language mid-sentence. Details on the Pricing page.
Judge by ear
The best comparison is to call. Our agent answers at 438 544-5191, no form, no meeting.
+1 438 544 5191